Drop-in
66" x 38" x 21"
The Amma Collection delivers ergonomic comfort, durable performance, and heat retention, adapting to a wide range of residential bathroom layouts with consistent comfort, functionality, and design integrity.
This air jet version features a built-in system that delivers a gentle full-body massage through discreet air jets for enhanced relaxation during bathing.
Our products must be installed by certified professionals only and according to our Owner's Manual as well as federal, provincial/state and local building codes and regulations.
Product sheet & template
Technical specs
Download documentCutting template
Download documentTechnical drawings
Other files
Control user guide
Download documentOwner manual
Download documentQuickstart Bu Touch Instructions
Download documentWarning BU Touch
Download document| Letter | Description | Measure |
|---|---|---|
| A | Outside edge to center drain | 9 3/4" |
| B | Outside edge to overflow | 3 3/4" |
| C | Total length | 66" |
| D | Total width | 38" |
| E | Bathing well length | 52 1/4" |
| F | Bathing well width at center zone | 18" |
| G | Raised seat length | 21" |
| H | Raised seat width | 20 7/8" |
| I | Flat surface width | 3 7/8" |
| J | Deck width | 4 7/8" |
| K | Deck width at drain end | 3 1/4" |
| L | Total height to headrest | 23 1/8" |
| M | Height from bottom of bath to top deck | 21" |
| N | Height from bottom of bath to bottom of deck | 19 1/2" |
| O | Height from bottom of drain to center of overflow | 17 1/8" |
| P | Maximum water level (Drain & overflow 16" x 35") | 15 3/8" |
| Q | Slope of backrest | 18° |
Let us help you find an authorized BainUltra retailer near you