Alcove
60" x 30" x 21"
The Amma Collection delivers ergonomic comfort, durable performance, and heat retention, adapting to a wide range of residential bathroom layouts with consistent comfort, functionality, and design integrity.
This air jet version features a built-in system that delivers a gentle full-body massage through discreet air jets for enhanced relaxation during bathing.
Our products must be installed by certified professionals only and according to our Owner's Manual as well as federal, provincial/state and local building codes and regulations.
Product sheet & template
Technical specs
Download documentTechnical drawings
TFD Elevation view
Download documentTFD Profile view
Download documentTFD Top view
Download documentTFG Elevation view
Download documentTFG Profile view
Download documentTFG Top view
Download documentOther files
Control user guide
Download documentOwner manual
Download documentQuickstart BU-Touch Instructions
Download documentWarning BU-Touch
Download document| Letter | Description | Measure |
|---|---|---|
| A | Outside edge to center drain | 8 1/2" |
| B | Outside edge to overflow | 2 1/2" |
| C | Total length | 60" |
| D | Total width | 30" |
| E | Bathing well length | 46 1/4" |
| F | Bathing well width at center zone | 17 1/2" |
| G | Raised seat length | 18 1/2" |
| H | Raised seat width | 19 3/8" |
| I | Frontside deck width (narrowest point) | 3 1/8" |
| J | Frontside deck width (widest point) | 4" |
| K | Deck width at drain end | 2 1/8" |
| L | Total height to headrest | 22" |
| M | Height from bottom of bath to top deck | 21" |
| N | Height from bottom of bath to bottom of deck | 19 1/2" |
| O | Tile flange height | 1 1/2" |
| P | Height from bottom of drain to center of overflow | 17 1/16" |
| Q | Maximum water level (Drain & overflow 16" x 35") | 15 5/16" |
| Q | Maximum water level (Integrated drain & overflow) | 16 5/16" |
| R | Slope of backrest | 16° |
Let us help you find an authorized BainUltra retailer near you